Download
Low Differential Pressure Sensor PSE550 Series Details – Cảm Biến Áp Suất SMC

Low Differential Pressure Sensor PSE550 Series product image
Low Differential Pressure Sensor PSE550 Series Specifications
Model Number Notation

Model number example
| Model | PSE550 | PSE550-28 | |
|---|---|---|---|
| Differential pressure range | 0 to 2 kPa | ||
| Operating pressure range | -50 to 50 kPaNote) | ||
| Extended analog output range | -0.2 to 0 kPa | – | |
| Pressure resistance | 65 kPa | ||
| Applicable fluid | Air / non-corrosive gas / non-flammable gas | ||
| Power supply voltage | 12 to 24 V DC ±10%, Ripple (p-p) 10% or less (with reverse connection protection) | ||
| Current Consumption | 15 mA or less | – | |
| Output specifications | Analog output 1 to 5 V DC (within rated pressure range) Analog output 0.6 to 1 V DC (within extended analog output range) Output impedance: Approx. 1 kΩ |
Analog output 4 to 20 mA DC (within rated pressure range) Maximum load impedance: 500 Ω or less (at 24 V) Maximum load impedance: 100 Ω or less (at 12 V) |
|
| Accuracy (operating temperature of 25°C) | ±1% F.S. (within rated pressure range), ±3% F.S. (within extended analog output range) | ||
| Linearity | ±0.5% F.S. | ||
| Repeat accuracy | ±0.3% F.S. | ||
| Status LEDs | Orange light is turned on (when energized) | ||
| Environmental resistance | Enclosure | IP40 | |
| Operating temperature range | When operating: 0 to 50°C , When stored: -20 to 70°C (no condensation and no freezing) | ||
| Operating temperature range | When operating/stored: 35 to 85% RH (no condensation) | ||
| Withstand Voltage | 1,000 V AC 50/60 Hz for 1 min. between terminals and housing | ||
| Insulation Resistance | 50 MΩ or more (500 V DC, measured via megohmmeter) between terminals and housing | ||
| Temperature characteristics | ±3% F.S. (25°C reference) | ||
| Piping connection port diameter | ø4.8 (4.8 ‑mm diameter) (ø4.4 [4.4‑mm diameter] in the end) resin piping (Applicable to I.D. ø4 [4‑mm diameter] air tubing) |
||
| Wetted parts material | Resin pipe: nylon, Pressure sensor: silicon | ||
| Sensor cable | Oilproof heavy-duty vinyl cable (ellipse) 3 cores, 2.7 × 3.2, 3 m, Conductor area: 0.15 mm2 Insulator O.D.: 0.9 mm |
Oilproof heavy-duty vinyl cable (ellipse) 2 cores, 2.7 × 3.2, 3 m, Conductor area: 0.15 mm2 Insulator O.D.: 0.9 mm | |
| Weight | With sensor cable | 75 g | |
| Without sensor cable | 35 g | ||
| Standard | CE UL/CSA (E216656) | ||
Note) Can detect a differential of 0 kPa to 2 kPa within the range of −50 kPa to 50 kPa.
PSE550
PSE550-28
PSE550-28-A
PSE550-28-AC2
PSE550-28-C2
PSE550-A
PSE550-AC2
PSE550-C2
ZS-30-A




