Download
Compact Pneumatic Pressure Sensor PSE530 Series Details – Cảm Biến Áp Suất SMC
Compact Pneumatic Pressure Sensor PSE530 Series product image
Compact Pneumatic Pressure Sensor PSE530 Series Specifications
Model Number Notation
Model number example
Model | PSE530 (Positive pressure) | PSE531 (Vacuum pressure) | PSE532 (Low pressure) | PSE533 (Compound pressure) | |
---|---|---|---|---|---|
Rated pressure range | 0 to 1 MPa | 0 to -101 kPa | 0 to 101 kPa | -101 to 101 kPa | |
Extended analog output range | -0.1 to 0 MPa | 10.1 to 0 kPa | -10.1 to 0 kPa | – | |
Pressure resistance | 1.5 MPa | 500 kPa | |||
Applicable fluid | Air / non-corrosive gas / non-flammable gas | ||||
Power supply voltage | 12 to 24 V DC ±10%, Ripple (p-p) 10% or less (with reverse connection protection) | ||||
Current Consumption | 15 mA or less (with no load) | ||||
Output specifications | Analog output 1 to 5 V (within rated pressure range), 0.6 to 1 V (within extended analog output range), Output impedance: Approx. 1 kΩ | ||||
Accuracy (ambient temperature of 25°C) | ±2% F.S. (within rated pressure range), ±5% F.S. (within extended analog output range) | ||||
Linearity | ±1% F.S. | ||||
Repeat accuracy | ±1% F.S. | ||||
Power supply voltage effect | ±1% F.S. based on an analog output of 18 V ranging from 12 to 24 V DC | ||||
Environmental resistance | Enclosure | IP40 | |||
Operating temperature range | During operation: 0 to 50°C, During storage: -10 to 70°C (No freezing or condensation) | ||||
Withstand Voltage | 1,000 V AC 50/60 Hz for 1 min. between terminals and housing | ||||
Insulation Resistance | 5 MΩ or more (500 V DC measured via megohmmeter), between terminals and housing | ||||
Temperature characteristics | ±2% F.S. (25°C reference) | ||||
Sensor cable / option | Halogen-free heavy-duty cable, 3 cores ø2.7 (2.7 mm diameter) 3 m, Conductor area: 0.15 mm2 Insulator O.D.: 0.8 mm | ||||
Standard | CE |
Piping specifications
Part number | M5 | R06 | R07 | |
---|---|---|---|---|
Piping connection port diameter | M5 × 0.8 male thread | ø6 (6 mm diameter) reducer type | 1/4 inch reducer type | |
Liquid-contacting parts material | Pressure sensor part: Silicon, O-ring: NBR | |||
Body: SUS304 | Body: PBT | |||
Weight | With sensor cable (3 m) | 41 g | 38 g | |
Without sensor cable | 7 g | 3.8 g |
PSE530-M5-C2L
PSE530-M5-L
PSE530-R06
PSE530-R06-C2L
PSE530-R06-L
PSE530-R07
PSE530-R07-C2L
PSE530-R07-L
PSE531-M5
PSE531-M5-L
PSE531-R06
PSE531-R06-C2L
PSE531-R06-L
PSE531-R07
PSE531-R07-C2L
PSE531-R07-L
PSE532-M5
PSE532-M5-C2L
PSE532-R06
PSE532-R06-C2L
PSE532-R06-L
PSE532-R07
PSE532-R07-C2L
PSE532-R07-L
PSE533-M5
PSE533-M5-C2L
PSE533-M5-L
PSE533-R06-C2L
PSE533-R06-L
PSE533-R07
PSE533-R07-C2L
PSE533-R07-L
ZS-26-F
ZS-26-J
ZS-28-C