Download
Compact Pressure Switch ZSE1/ISE1 Series Details – Cảm Biến Áp Suất SMC
Compact Pressure Switch ZSE1/ISE1 Series product image
Compact Pressure Switch ZSE1/ISE1 Series Specifications
Model Number Notation
Model number example
Model | ZSE1 | ISE1L | ISE1 | |
---|---|---|---|---|
Vacuum | For low pressure | For positive pressure | ||
Rated pressure range / Set pressure range | 0 to -101 kPa | 0 to 100 kPa | 0 to 1 MPa | |
Extended analog output range | 10 to 0 kPa | -10 to 0 kPa | -0.1 to 0 MPa | |
Pressure resistance | 500 kPa | 1.5 MPa | ||
Applicable fluid | Air / non-corrosive gas / non-flammable gas | |||
Power supply voltage | 12 to 24 V DC ±10%, Ripple (p-p) 10% or less (with reverse connection protection) | |||
Current Consumption | 1 output specification: 17 mA or less when ON at 24 V DC, 2 output specification: 25 mA or less when ON at 24 V DC | |||
Response time | 5 ms or less | |||
Repeatability | ±1% F.S. or less | |||
Environmental resistance | Enclosure | IP40 | ||
Operating temperature range | During operation: 0 to 60°C, During storage: -10 to 60°C (No condensation or freezing) | |||
Operating Humidity Range | During operation, storage: 35 to 85% RH (No condensation) | |||
Temperature characteristics (reference: 25°C) | ±3% F.S. or less | |||
Withstand Voltage | 1,000 V AC for 1 min. (between terminals and housing) | |||
Insulation Resistance | 50 MΩ or more (500 V DC measured via megohmmeter) between terminals and housing | |||
Piping connection port diameter | 01: R1/8, M5 × 0.8, T1: NPTF 1/8, M5 × 0.8, 00: ZM ejector mount | |||
Weight | 40 g (including 0.6‑m lead wire) | |||
Lead wire | Grommet type | Oilproof vinyl heavy-duty cable -14, -15, -55: 3 cores ø3.4 (3.4‑mm diameter) Conductor area: 0.2 mm2 Insulator O.D.: 1.1 mm -16, -17, -18, -19: 4 cores ø3.5 (3.5‑mm diameter) Conductor area: 0.14 mm2 Insulator O.D.: 1.0 mm |
||
Connector type | Heat-resistant vinyl electric wire, 4-wire Conductor area: 0.3 mm2 Insulator O.D.: 1.55 mm | |||
Standard | CE |
Output specifications
Model | -14 | -15 | -16 | -17 | -18 | -19 | -55 |
---|---|---|---|---|---|---|---|
Switch output | NPN open collector 30 V 80 mA or less | PNP open collector 80 mA or less | |||||
Residual Voltage | 1 V or less (at 80 mA) | ||||||
Number of outputs | 1 | 2 | 1 | ||||
Hysteresis | 1 to 10% of set pressure range (variable) | 3% F.S. or less (fixed) | 1 to 10% of set pressure range (variable) | 1 to 10% of set pressure range (variable) | |||
Status LEDs | ON: when output is on (Red) | ON when output is ON (OUT1: red, OUT2: green) | ON: when output is on (Red) | ||||
Trimmer rotation angle for pressure setting | 3 turns | 200° | 3 turns | 200° | 3 turns | 200° | |
Analog Output | None | 1 to 5 V ±5% F.S. or less (within rated pressure range) 0.6 to 1 V ±7% F.S. or less (within extended analog output range) Output impedance: approx. 1 kΩ |
None |
ISE1-01-14C
ISE1-01-14CL
ISE1-01-14CN
ISE1-01-14L
ISE1-01-15
ISE1-01-15C
ISE1-01-15CL
ISE1-01-15CN
ISE1-01-15L
ISE1-01-16
ISE1-01-16C
ISE1-01-16CL
ISE1-01-16CN
ISE1-01-16L
ISE1-01-17
ISE1-01-17C
ISE1-01-17CL
ISE1-01-17CN
ISE1-01-17L
ISE1-01-18
ISE1-01-18C
ISE1-01-18CL
ISE1-01-18CN
ISE1-01-18L
ISE1-01-19
ISE1-01-19C
ISE1-01-19CL
ISE1-01-19CN
ISE1-01-19L
ISE1-01-55
ISE1-01-55C
ISE1L-01-14C
ISE1L-01-14CL
ISE1L-01-14CN
ISE1L-01-14L
ISE1L-01-15
ISE1L-01-15C
ISE1L-01-15CL
ISE1L-01-15CN
ISE1L-01-15L
ISE1L-01-16
ISE1L-01-16C
ISE1L-01-16CL
ISE1L-01-16CN
ISE1L-01-16L
ISE1L-01-17
ISE1L-01-17C
ISE1L-01-17CL
ISE1L-01-17CN
ISE1L-01-17L
ISE1L-01-18
ISE1L-01-18C
ISE1L-01-18CL
ISE1L-01-18CN
ISE1L-01-18L
ISE1L-01-19
ZSE1-00-14C
ZSE1-00-14CL
ZSE1-00-14CN
ZSE1-00-14L
ZSE1-00-15
ZSE1-00-15C
ZSE1-00-15CL
ZSE1-00-15CN
ZSE1-00-15L
ZSE1-00-16
ZSE1-00-16C
ZSE1-00-16CL
ZSE1-00-16CN
ZSE1-00-16L
ZSE1-00-17
ZSE1-00-17C
ZSE1-00-17CL
ZSE1-00-17CN
ZSE1-00-17L
ZSE1-00-18
ZSE1-00-18C
ZSE1-00-18CL
ZSE1-00-18CN
ZSE1-00-18L
ZSE1-00-19
ZSE1-00-19C
ZSE1-00-19CL
ZSE1-00-55C
ZSE1-00-55CL
ZSE1-00-55CN
ZSE1-00-55L
ZSE1-01-14
ZSE1-01-14C
ZSE1-01-14CL
ZSE1-01-14CN
ZSE1-01-14L
ZSE1-01-15
ZSE1-01-15C
ZSE1-01-15CL
ZSE1-01-15CN
ZSE1-01-15L
ZSE1-01-16
ZSE1-01-16C
ZSE1-01-16CL
ZSE1-01-16CN
ZSE1-01-16L
ZSE1-01-17
ZSE1-01-17C
ZSE1-01-17CL