Download
One-Touch Fitting KQ2 Series Triple Universal Male Elbow KQ2VT (Sealant, No Sealant) – Đầu Nối Khí – Ống Dây Khí SMC
Triple Universal Male Elbow KQ2VT (Sealant) Specifications
Triple Universal Male Elbow KQ2VT (Sealant) external appearance
Triple Universal Male Elbow KQ2VT (Sealant) dimensional outline drawing
Applicable tubing outer diameter: ø, Release button shape: oval
Applicable tube outer diameter mm |
Connection thread R |
Model | H (width across flats) |
øD1 | Release Button Dimensions | øD2 | L1 | L2 | L3 | A * | M | P | Effective area mm2 |
Minimum hole diameter | Weight g |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||||||
ø4 | 1/8 | KQ2VT04-01□S1 | 14 | 8.2 | 7.7 | 10 | 13.4 | 19.3 | 16.3 | 52.5 | 49.4 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 25.3 |
1/4 | KQ2VT04-02□S1 | 14 | 8.2 | 7.7 | 10 | 13.4 | 19.3 | 20.7 | 56.9 | 52.2 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 32.9 | |
3/8 | KQ2VT04-03□S1 | 17 | 8.2 | 7.7 | 10 | 13.4 | 19.3 | 22.1 | 58.3 | 53.2 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 44.8 | |
ø6 | 1/8 | KQ2VT06-01□S1 | 14 | 10.4 | 9.7 | 12 | 13.4 | 20.5 | 16.3 | 52.5 | 49.4 | 13.3 | 13.4 | 7.5 | 5.9 | 4.5 | 26.2 |
1/4 | KQ2VT06-02□S1 | 14 | 10.4 | 9.7 | 12 | 13.4 | 20.5 | 20.7 | 56.9 | 52.2 | 13.3 | 13.4 | 7.5 | 5.9 | 4.5 | 33.9 | |
3/8 | KQ2VT06-03□S1 | 17 | 10.4 | 9.7 | 12 | 13.4 | 20.5 | 22.1 | 58.3 | 53.2 | 13.3 | 13.4 | 7.5 | 5.9 | 4.5 | 45.8 |
□: A (Brass), N (Brass + electroless nickel plating)
*Reference dimensions after screwing-in R thread
Applicable tubing outer diameter: inches, Release button shape: oval
Applicable tube outer diameter inches |
Connection thread NPT |
Model | H (width across flats) |
øD1 | Release Button Dimensions | øD2 | L1 | L2 | L3 | A * | M | P | Effective area mm2 |
Minimum hole diameter | Weight g |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||||||
ø1/8 | 1/8 | KQ2VT01-34□S1 | 14.29 | 7.1 | 6.7 | 9.5 | 13.4 | 19.3 | 16.3 | 52.5 | 49.3 | 13.3 | 13.4 | 2.2 | 1.9 | 2.5 | 25.5 |
ø5/32 | 1/8 | KQ2VT03-34□S1 | 14.29 | 8.2 | 7.7 | 10 | 13.4 | 19.3 | 16.3 | 52.5 | 49.3 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 25.8 |
ø3/16 | 1/8 | KQ2VT05-34□S1 | 14.29 | 9.1 | 8.4 | 11 | 13.4 | 19.6 | 16.3 | 52.5 | 49.3 | 13.3 | 13.4 | 4.5 | 3.7 | 3.5 | 26.2 |
□: A (Brass), N (Brass + electroless nickel plating)
*Reference dimensions after screwing-in NPT thread
Applicable tubing outer diameter: ø, Release button shape: circle
Applicable tube outer diameter mm |
Connection thread R |
Model | H (width across flats) |
øD1Note: | øD2 | L1 | L2 | L3 | A * | M | P | Effective area mm2 |
Minimum hole diameter | Weight g |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||||
ø4 | 1/8 | KQ2VT04-01□S | 14 | 8.2 | 13.4 | 19.3 | 16.3 | 52.5 | 49.4 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 25.3 |
1/4 | KQ2VT04-02□S | 14 | 8.2 | 13.4 | 19.3 | 20.7 | 56.9 | 52.2 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 32.9 | |
3/8 | KQ2VT04-03□S | 17 | 8.2 | 13.4 | 19.3 | 22.1 | 58.3 | 53.2 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 44.8 | |
ø6 | 1/8 | KQ2VT06-01□S | 14 | 10.4 | 13.4 | 20.5 | 16.3 | 52.5 | 49.4 | 13.3 | 13.4 | 7.5 | 5.9 | 4.5 | 26.2 |
1/4 | KQ2VT06-02□S | 14 | 10.4 | 13.4 | 20.5 | 20.7 | 56.9 | 52.2 | 13.3 | 13.4 | 7.5 | 5.9 | 4.5 | 33.9 | |
3/8 | KQ2VT06-03□S | 17 | 10.4 | 13.4 | 20.5 | 22.1 | 58.3 | 53.2 | 13.3 | 13.4 | 7.5 | 5.9 | 4.5 | 45.8 | |
ø8 | 1/8 | KQ2VT08-01□S | 19 | 13.2 | 17.6 | 23.7 | 19 | 61.8 | 58.7 | 14.2 | 15.9 | 16 | 11.2 | 6 | 59.6 |
1/4 | KQ2VT08-02□S | 19 | 13.2 | 17.6 | 23.7 | 22.4 | 65.2 | 60.5 | 14.2 | 15.9 | 16 | 11.2 | 6 | 56.8 | |
3/8 | KQ2VT08-03□S | 19 | 13.2 | 17.6 | 23.7 | 23 | 65.8 | 60.7 | 14.2 | 15.9 | 16 | 11.2 | 6 | 64.9 | |
1/2 | KQ2VT08-04□S | 22 | 13.2 | 17.6 | 23.7 | 27.2 | 70 | 63.6 | 14.2 | 15.9 | 16 | 11.2 | 6 | 91.5 | |
ø10 | 1/4 | KQ2VT10-02□S | 21 | 15.9 | 20.6 | 25.7 | 24.3 | 75.5 | 70.8 | 15.6 | 19.2 | 27 | 20.3 | 7.5 | 82 |
3/8 | KQ2VT10-03□S | 21 | 15.9 | 20.6 | 25.7 | 24.7 | 75.9 | 70.8 | 15.6 | 19.2 | 27 | 20.3 | 7.5 | 81.9 | |
1/2 | KQ2VT10-04□S | 22 | 15.9 | 20.6 | 25.7 | 28.7 | 79.9 | 73.5 | 15.6 | 19.2 | 27 | 20.3 | 7.5 | 103.9 | |
ø12 | 1/4 | KQ2VT12-02□S | 26 | 18.5 | 25.2 | 28.9 | 26.5 | 84.1 | 79.4 | 17 | 21.6 | 39 | 30.8 | 9 | 139.3 |
3/8 | KQ2VT12-03□S | 26 | 18.5 | 25.2 | 28.9 | 26.9 | 84.5 | 79.4 | 17 | 21.6 | 39 | 30.8 | 9 | 129.7 | |
1/2 | KQ2VT12-04□S | 26 | 18.5 | 25.2 | 28.9 | 30.1 | 87.7 | 81.3 | 17 | 21.6 | 39 | 30.8 | 9 | 142.2 |
□: A (Brass), N (Brass + electroless nickel plating)
*Reference dimensions after screwing-in R thread
Note: øD1 is the maximum diameter.
Applicable tubing outer diameter: inches, Release button shape: circle
Applicable tube outer diameter inches |
Connection thread NPT |
Model | H (width across flats) |
øD1Note: | øD2 | L1 | L2 | L3 | A * | M | P | Effective area mm2 |
Minimum hole diameter | Weight g |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||||
ø1/8 | 1/8 | KQ2VT01-34□S | 14.29 | 7.1 | 13.4 | 19.3 | 16.3 | 52.5 | 49.3 | 13.3 | 13.4 | 2.2 | 1.9 | 2.5 | 25.5 |
ø5/32 | 1/8 | KQ2VT03-34□S | 14.29 | 8.2 | 13.4 | 19.3 | 16.3 | 52.5 | 49.3 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 25.8 |
ø3/16 | 1/8 | KQ2VT05-34□S | 14.29 | 9.1 | 13.4 | 19.6 | 16.3 | 52.5 | 49.3 | 13.3 | 13.4 | 4.5 | 3.7 | 3.5 | 26.2 |
ø1/4 | 1/8 | KQ2VT07-34□S | 14.29 | 11.1 | 13.4 | 20.6 | 17.7 | 54.6 | 51.4 | 13.3 | 13.8 | 7.7 | 6.6 | 4.6 | 29.7 |
1/4 | KQ2VT07-35□S | 14.29 | 11.1 | 13.4 | 20.6 | 21.1 | 58 | 53.6 | 13.3 | 13.8 | 7.7 | 6.6 | 4.6 | 36.6 | |
3/8 | KQ2VT07-36□S | 17.46 | 11.1 | 13.4 | 20.6 | 22.5 | 59.4 | 54.7 | 13.3 | 13.8 | 7.7 | 6.6 | 4.6 | 49 | |
ø5/16 | 1/4 | KQ2VT09-35□S | 17.46 | 13.2 | 17.6 | 23.7 | 22.4 | 65.2 | 60.8 | 14.2 | 15.9 | 16 | 11.2 | 6 | 55.4 |
3/8 | KQ2VT09-36□S | 19 | 13.2 | 17.6 | 23.7 | 23 | 65.8 | 61.1 | 14.2 | 15.9 | 16 | 11.2 | 6 | 65.3 | |
1/2 | KQ2VT09-37□S | 22.23 | 13.2 | 17.6 | 23.7 | 27.2 | 70 | 63.6 | 14.2 | 15.9 | 16 | 11.2 | 6 | 91.8 | |
ø3/8 | 1/4 | KQ2VT11-35□S | 22.23 | 15.4 | 20.6 | 25.3 | 24.4 | 75.6 | 71.2 | 15.6 | 19.2 | 23.4 | 19.3 | 7 | 84.2 |
3/8 | KQ2VT11-36□S | 22.23 | 15.4 | 20.6 | 25.3 | 24.8 | 76 | 71.3 | 15.6 | 19.2 | 23.4 | 19.3 | 7 | 91.8 | |
1/2 | KQ2VT11-37□S | 22.23 | 15.4 | 20.6 | 25.3 | 28.7 | 79.9 | 73.5 | 15.6 | 19.2 | 23.4 | 19.3 | 7 | 104.4 | |
ø1/2 | 3/8 | KQ2VT13-36□S | 25.4 | 19.3 | 27 | 30.5 | 29.6 | 86.8 | 82.1 | 17 | 22.3 | 43.8 | 34.3 | 9.6 | 169.3 |
1/2 | KQ2VT13-37□S | 25.4 | 19.3 | 27 | 30.5 | 32.8 | 90 | 83.6 | 17 | 22.3 | 43.8 | 34.3 | 9.6 | 187 |
□: A (Brass), N (Brass + electroless nickel plating)
*Reference dimensions after screwing-in NPT thread
Note: øD1 is the maximum diameter.
10-KQ2VT03-34NS
10-KQ2VT04-01NS
10-KQ2VT04-02NS
10-KQ2VT04-03NS
10-KQ2VT05-34NS
10-KQ2VT06-01NS
10-KQ2VT06-02NS
10-KQ2VT06-02NS1
10-KQ2VT06-03NS
10-KQ2VT07-34NS
10-KQ2VT07-35NS
10-KQ2VT07-36NS
10-KQ2VT08-01NS
10-KQ2VT08-02NS
10-KQ2VT08-03NS
10-KQ2VT08-04NS
10-KQ2VT09-35NS
10-KQ2VT09-36NS
10-KQ2VT09-37NS
10-KQ2VT10-02NS
10-KQ2VT10-03NS
10-KQ2VT10-04NS
10-KQ2VT11-35NS
10-KQ2VT11-36NS
10-KQ2VT11-37NS
10-KQ2VT12-02NS
10-KQ2VT12-03NS
10-KQ2VT12-04NS
10-KQ2VT13-36NS
KQ2VT01-34AS
KQ2VT01-34AS1
KQ2VT01-34N
KQ2VT01-34NS
KQ2VT01-34NS1
KQ2VT03-34A
KQ2VT03-34AS
KQ2VT03-34AS1
KQ2VT03-34N
KQ2VT03-34NS
KQ2VT03-34NS1
KQ2VT04-01A
KQ2VT04-01A1
KQ2VT04-01AS
KQ2VT04-01AS1
KQ2VT04-01AS1-X35
KQ2VT04-01AS-X35
KQ2VT04-01N
KQ2VT04-01NS
KQ2VT04-01NS1
KQ2VT04-02A
KQ2VT04-02A1
KQ2VT04-02AS
KQ2VT04-02AS1
KQ2VT04-02AS-X35
KQ2VT04-02N
KQ2VT04-02NS
KQ2VT04-03A1
KQ2VT04-03AS
KQ2VT04-03AS1
KQ2VT04-03AS1-X35
KQ2VT04-03AS-X35
KQ2VT04-03N
KQ2VT04-03NS
KQ2VT04-03NS1
KQ2VT05-34A
KQ2VT05-34AS
KQ2VT05-34AS1
KQ2VT05-34N
KQ2VT05-34NS
KQ2VT05-34NS1
KQ2VT06-01A
KQ2VT06-01A1
KQ2VT06-01AS
KQ2VT06-01AS1
KQ2VT06-01AS1-X35
KQ2VT06-01AS-X12
KQ2VT06-01AS-X35
KQ2VT06-01N
KQ2VT06-01NS
KQ2VT06-01NS1
KQ2VT06-02A
KQ2VT06-02A1
KQ2VT06-02AS
KQ2VT06-02AS1
KQ2VT06-02AS1-X12
KQ2VT06-02AS1-X35
KQ2VT06-02AS-X12
KQ2VT06-02AS-X35
KQ2VT06-02N
KQ2VT06-02NS
KQ2VT08-01A
KQ2VT08-01AS
KQ2VT08-01AS-X12
KQ2VT08-01AS-X35
KQ2VT08-01N
KQ2VT08-01NS
KQ2VT08-02A
KQ2VT08-02AS
KQ2VT08-02AS-X12
KQ2VT08-02AS-X35
KQ2VT08-02N
KQ2VT08-02NS
KQ2VT08-03A
KQ2VT08-03AS
KQ2VT08-03AS-X12
KQ2VT08-03AS-X35
KQ2VT08-03N
KQ2VT08-03NS
KQ2VT08-04A
KQ2VT08-04AS
KQ2VT08-04AS-X35
KQ2VT08-04N
KQ2VT08-04NS
KQ2VT09-35A
KQ2VT09-35AS
KQ2VT09-35N
KQ2VT09-35NS
KQ2VT09-36A
Liên Hệ Medin Co., Ltd
- Công ty TNHH Mễ Đình được thành lập từ năm 2006.
- Là Đại lý uỷ quyền của Weller tại Việt Nam.
- Từ đó đến nay Medin luôn là Công ty dẫn đầu về lĩnh vực Tự Động Hoá ở thị trường trong và ngoài nước với hơn 1,000 khách hàng, cùng với rất nhiều dự án lớn nhỏ cho các nhà máy sản xuất.
- Chúng tôi cung cấp cho khách hàng những giải phát tuyệt vời nhất trong việc ứng dụng Tự Động Hoá vào sản xuất
- Phương châm: “Giải pháp của chúng tôi, lợi ích của khách hàng”
- Giá trị cốt lõi: “Uy tín là sự tồn tại của chúng tôi”
- Hơn 20 năm kinh nghiệm, chúng tôi có đội ngũ kỹ sư nhiều kinh nghiệm, có khả năng tư vấn, đưa ra giải pháp có lợi nhất cho khách hàng.
- Sự tin tưởng và đồng hành của khách hàng là động lực để Medin phát triển cao hơn và xa hơn.
👉 Công ty Medin hỗ trợ:
Tư vấn giải pháp tối ưu
Có sẵn sản phẩm dùng thử
Hỗ trợ test tận nơi
👉 Nếu bạn có bất kỳ yêu cầu nào, vui lòng liên hệ với chúng tôi.
☎️ Hotline: 0902782082
🌐 Website: https://www.medin.com.vn/
- VP Ho Chi Minh: 01 Đường 410C, Phước Long A, Tp. Thủ Đức
- Ha Noi Branch: 562 Nguyễn Văn Cừ, Long Biên, Hà Nội
- Da Nang Branch: 63 Phan Đăng Lưu, Hải Châu, Đà Nẵng