Download
Mini Free Mount Cylinder CUJ Series ø4, ø6, ø8, ø10 Specifications – Xi Lanh Khí Nén SMC
Dimensions (Without Magnet)
| Tube I.D. | A (a) | B (b) | C (c) |
|---|---|---|---|
| 4 | 10 (-) | 15 (-) | 13 (-) |
| 6 | 13 (13) | 19 (22) | 13 (33) |
| 8 | 13 (-) | 21 (-) | 13 (-) |
| 10 | 13.5 (15) | 22 (24) | 13 (36) |
(Unit: mm)
(): Dimensions of the same manufacturer’s CU cylinder.

External dimensions CUJ (A × B × C + stroke) CU (a × b × c + stroke)
Specifications

Allows installation from 4 directions

Easy seal replacement
Seals can be replaced easily by just removing the rod cover.

With boss (h9)
Centering can be done easily.
| Bore size mm | 4 | 6 | 8 | 10 | |
|---|---|---|---|---|---|
| Operating method | Double acting / Single acting, spring return | ||||
| Applicable fluids | Air | ||||
| Proof pressure | 1.05 MPa | ||||
| Minimum operating pressure | Double acting type | 0.15 MPa | 0.1 MPa | ||
| Single acting, spring return | 0.35 MPa | 0.3 MPa | 0.2 MPa | ||
| Maximum operating pressure | 0.7 MPa | ||||
| Ambient temperature and fluid temperature |
Without auto switch: -10°C to 70°C (No freezing) With auto switch: -10°C to 60°C (No freezing) |
||||
| Cushioning | None | ||||
| Lubrication | Non-lube | ||||
| Operating piston speed | 50 to 500 mm/s | ||||
| Stroke length tolerance | 0 to +0.5 | ||||
| Mounting | Through hole | ||||
Theoretical Output: Double Acting

Symbol
Double acting, single rod, without cushion

Single acting, spring return

OUT IN direction
| Bore size (mm) |
Rod diameter (mm) |
Operating Direction | Piston area (mm2) | Operating pressure MPa | ||
|---|---|---|---|---|---|---|
| 0.3 | 0.5 | 0.7 | ||||
| 4 | 2 | OUT | 12.6 | 3.76 | 6.28 | 8.79 |
| IN | 9.4 | 2.82 | 4.71 | 6.59 | ||
| 6 | 4 | OUT | 28.3 | 8.48 | 14.13 | 19.79 |
| IN | 15.7 | 4.71 | 7.85 | 10.99 | ||
| 8 | 5 | OUT | 50.3 | 15.07 | 25.13 | 35.18 |
| IN | 30.6 | 9.18 | 15.31 | 21.44 | ||
| 10 | 6 | OUT | 78.5 | 23.56 | 39.26 | 54.97 |
| IN | 50.3 | 15.07 | 25.13 | 35.18 | ||
(Unit: N)
Spring Reaction Force: Single Acting, Spring Return

Spring pre-loaded state: When spring is set in the cylinder

Spring in loaded state: When the spring is contracted by applying air
| Bore size (mm) |
Spring state | Stroke (mm) | |||
|---|---|---|---|---|---|
| 4 | 6 | 8 | 10 | ||
| 4 | Pre-loaded | 1.7 | 1.27 | – | – |
| Loaded | 2.55 | 2.55 | – | – | |
| 6 | Pre-loaded | 2.45 | 2.01 | 1.57 | – |
| Loaded | 3.33 | 3.33 | 3.33 | – | |
| 8 | Pre-loaded | 4.67 | 3.76 | 2.86 | 1.96 |
| Loaded | 6.47 | 6.47 | 6.47 | 6.47 | |
| 10 | Pre-loaded | 5.04 | 4.18 | 3.31 | 2.45 |
| Loaded | 6.77 | 6.77 | 6.77 | 6.77 | |
(Unit: N)
Weight List: Double Acting
| Bore size (mm) |
Standard stroke (mm) | Additional weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 8 | 10 | 15 | 20 | 25 | 30 | Built-in magnet | Male rod end | |
| CUJB4 | 7.2 | 7.9 | 8.6 | 9.3 | 11.1 | 12.8 | – | – | – | 0.4 |
| CUJB6 | 12.4 | 13.6 | 14.8 | 16.0 | 18.9 | 21.8 | 24.7 | 27.6 | 2.7 | 0.8 |
| CUJB8 | 15.6 | 17.0 | 18.4 | 19.7 | 23.0 | 26.4 | 29.9 | 33.4 | 3.0 | 1.5 |
| CUJB10 | 17.9 | 19.4 | 20.8 | 22.3 | 25.9 | 29.5 | 33.1 | 36.7 | 3.2 | 2.6 |
(Unit: g)
Single acting, spring return
| Bore size (mm) |
Standard stroke (mm) | Additional weight | ||||
|---|---|---|---|---|---|---|
| 4 | 6 | 8 | 10 | Built-in magnet | Male rod end | |
| CUJB4 | 7.2 | 7.9 | – | – | – | 0.4 |
| CUJB6 | 12.8 | 14.0 | 15.2 | – | 2.4 | 0.8 |
| CUJB8 | 15.8 | 17.2 | 18.6 | 19.9 | 2.5 | 1.5 |
| CUJB10 | 17.9 | 19.4 | 20.8 | 22.3 | 2.4 | 2.6 |
(Unit: g)
Basic Information
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Operating Temperature(°C) | -10::70 |
| Cushion | None | Type of Mount Support | Basic (through-hole type) |
CDUJB6-4D
CDUJB6-6DM
CDUJB10-15DM
CUJB10-4D




