Download
Product Specifications – Máy Sấy Khí SMC
Part number display method
Standard specifications (Single unit type)
■Standard dew point: -20°C
Part number | Standard dew point -20°C | |||||||
---|---|---|---|---|---|---|---|---|
10-IDG3 | 10-IDG5 | 10-IDG10 | 10-IDG20 | 10-IDG60 | 10-IDG75 | 10-IDG100 | ||
Range of operating conditions | Operating fluid ^*1) | Compressed Air | ||||||
Inlet air pressure (MPa) | 0.3 to 0.85 | 0.3 to 1.0 | ||||||
Inlet air temperature °C | -5 to +55 (No freezing) | -5 to +50 (no freezing) | ||||||
Ambient temperature °C | -5 to +55 (No freezing) | -5 to +50 (no freezing) | ||||||
Standard performance | Outlet air atmospheric pressure dew point °C | -20 | ||||||
Standard performance conditions | Inlet air flow rate L/min (ANR)^*2) | 31 | 62 | 125 | 250 | 725 | 900 | 1,190 |
Outlet air flow rate L/min (ANR) | 25 | 50 | 100 | 200 | 600 | 750 | 1,000 | |
Purge air flow rate L/min (ANR)^*3) | 6 | 12 | 25 | 50 | 125 | 150 | 190 | |
Inlet air pressure (MPa) | 0.7 | |||||||
Inlet air temperature °C | 25 | |||||||
Inlet air saturation temperature °C | 25 | |||||||
Ambient temperature °C | 25 | |||||||
Dew point indicator purge air flow rate | — | 1 L/min (ANR) (at inlet air pressure 0.7 MPa) | ||||||
Pipe connection diameter | 1/8·1/4 | 1/4·3/8 | 3/8·1/2 | 1/2 | ||||
Weight (kg) (with bracket) | 0.3 (0.36) | 0.5 (0.58) | 0.78 (0.88) | 1.67 (1.82) | 1.67 (1.82) | 1.72 (1.87) | ||
Cleanliness class (ISO Class) | Class 3 |
*1) There is no inflow of water droplets.
*2: ANR is the value at 20°C, atmospheric pressure and relative humidity 65%.
*3) Includes 1 L/min (ANR) of purge air flow rate (at 0.7 MPa inlet air pressure) for the dew point indicator. (Excluding 10-IDG3 and 10-IDG5)
■Standard dew point: -15°C / H type
Part number | Standard dew point -15°C | |||||||
---|---|---|---|---|---|---|---|---|
10-IDG3H | 10-IDG5H | 10-IDG10H | 10-IDG20H | 10-IDG60H | 10-IDG75H | 10-IDG100H | ||
Range of operating conditions | Operating fluid ^*1) | Compressed Air | ||||||
Inlet air pressure (MPa) | 0.3 to 0.85 | 0.3 to 1.0 | ||||||
Inlet air temperature °C | -5 to +55 (No freezing) | -5 to +50 (no freezing) | ||||||
Ambient temperature °C | -5 to +55 (No freezing) | -5 to +50 (no freezing) | ||||||
Standard performance | Outlet air atmospheric pressure dew point °C | -15 | ||||||
Standard performance conditions | Inlet air flow rate L/min (ANR)^*2) | 28 | 56 | 111 | 222 | 665 | 830 | 1,110 |
Outlet air flow rate L/min (ANR) | 25 | 50 | 100 | 200 | 600 | 750 | 1,000 | |
Purge air flow rate L/min (ANR)^*3) | 3 | 6 | 11 | 22 | 65 | 80 | 110 | |
Inlet air pressure (MPa) | 0.7 | |||||||
Inlet air temperature °C | 25 | |||||||
Inlet air saturation temperature °C | 25 | |||||||
Ambient temperature °C | 25 | |||||||
Dew point indicator purge air flow rate | — | 1 L/min (ANR) (at inlet air pressure 0.7 MPa) | ||||||
Pipe connection diameter | 1/8·1/4 | 1/4·3/8 | 3/8·1/2 | 1/2 | ||||
Weight (kg) (with bracket) | 0.3 (0.36) | 0.5 (0.58) | 0.78 (0.88) | 1.67 (1.82) | 1.67 (1.82) | 1.72 (1.87) | ||
Cleanliness class (ISO Class) | Class 3 |
*1) There is no inflow of water droplets.
*2: ANR is the value at 20°C, atmospheric pressure and relative humidity 65%.
*3) Includes 1 L/min (ANR) of purge air flow rate (at 0.7 MPa inlet air pressure) for the dew point indicator. (Excluding 10-IDG3H and 10-IDG5H)
10-IDG3-01B
10-IDG3-01B-S
10-IDG3-02
10-IDG3-02-S
10-IDG3-02B
10-IDG3-02B-R
10-IDG3-02B-S
10-IDG3-N02
10-IDG3H-01B
10-IDG3H-02
10-IDG3H-02B
10-IDG5-01
10-IDG5-01B
10-IDG5-01B-S
10-IDG5-02
10-IDG5-02-R
10-IDG5-02B
10-IDG5-02B-S
10-IDG5-F02B
10-IDG5H-02B
10-IDG10-02
10-IDG10-02-R
10-IDG10-02B
10-IDG10-03
10-IDG10-03B
10-IDG10-03B-R
10-IDG10-N02
10-IDG10-N02-R
10-IDG10H-02B
10-IDG10H-03
10-IDG10H-03B
10-IDG10H-N02B
10-IDG20-02
10-IDG20-02B
10-IDG20-03
10-IDG20-03-R
10-IDG20-03B
10-IDG20-03B-R
10-IDG20H-02
10-IDG20H-02B
10-IDG20H-03
10-IDG20H-03B