Download
Air Cylinder, Double Acting CJ1 Series (Bore Size 4 mm) Specifications – Xi Lanh Khí Nén SMC

CJ1 Series (Bore Size 4 mm) external appearance

Symbol (double acting / single rod, without cushion)

The piping direction on the rod cover side fitting can be moved freely within a range of ±90°
Specifications Table
| Operating method | Double acting, single rod |
|---|---|
| Applicable fluids | Air |
| Proof pressure | 1.05 MPa |
| Maximum operating pressure | 0.7 MPa |
| Minimum operating pressure | 0.2 MPa |
| Ambient temperature and working fluid temperature | -10°C to 70°C (no freezing) |
| Operating piston speed | 50 to 500 mm/s |
| Cushioning | None |
| Stroke length tolerance | +0.5 0 |
| Mounting style | Basic type |
| Lubrication | Not required (non-lube) |
Compatible Tubing
| Tubing type | Material | Size | Tube No. | ||
|---|---|---|---|---|---|
| O.D. | Bore size | ||||
| Metric size | Polyurethane | 4 mm | 2.5 mm | TU0425 | |
| Soft nylon | 4 mm | 2.5 mm | TS0425 | ||
Theoretical Output List
(Unit: N)
| Bore size (mm) |
Rod diameter (mm) |
Operating method | Piston area (mm2) |
Operating pressure (MPa) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | ||||
| 4 | 2 | OUT | 12.6 | 2.52 | 3.78 | 5.04 | 6.30 | 7.56 | 8.82 |
| IN | 9.4 | 1.88 | 2.82 | 3.76 | 4.70 | 5.64 | 6.58 | ||
Weight list
(Unit: g)
| Bore size (mm) |
Cylinder stroke (mm) |
Weight |
|---|---|---|
| 4 | 5 | 12.0 |
| 10 | 12.4 | |
| 15 | 12.8 | |
| 20 | 13.2 |
CJ1B4-5U4
CJ1B4-10U4
CJ1B4-15U4
CJ1B4-20U4



